<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DriveSector.com&#187; Raid Arrays Archives  &#8211; Drive Space the final frontier…</title>
	<atom:link href="http://www.drivesector.com/category/raid-arrays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivesector.com</link>
	<description>"Drive Space" the final frontier...</description>
	<lastBuildDate>Sat, 09 May 2009 17:12:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glossary of Terms Raid Array Technology</title>
		<link>http://www.drivesector.com/solid-state-drives/21/</link>
		<comments>http://www.drivesector.com/solid-state-drives/21/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raid Arrays]]></category>
		<category><![CDATA[Solid State Drives]]></category>
		<category><![CDATA[mirrored]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[raid0]]></category>
		<category><![CDATA[raid1]]></category>
		<category><![CDATA[raid5]]></category>
		<category><![CDATA[solid state]]></category>
		<category><![CDATA[stripped]]></category>

		<guid isPermaLink="false">http://www.drivesector.com/?p=21</guid>
		<description><![CDATA[There are five basic types of array architectures that were originally defined as RAID 1 through RAID 5. Each provides disk fault-tolerance but with different compromises in features and performance. In addition to these five redundant array architectures, it has become popular to refer to a non-redundant array of disk drives as a RAID 0 array.]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b>   I found this really good glossary of terms for Raid and Raid Arrays. It is easy to forget the different configurations and what they mean. There are five basic types of array architectures that were originally defined  as RAID 1 through RAID 5. Each provides disk fault-tolerance but with different  compromises in features and performance. In addition to these five redundant  array architectures, it has become popular to refer to a non-redundant array of  disk drives as a RAID 0 array. All credit to DEW Associates Corporation  Glossary of Terms Raid Array Technology    Array  Two or more hard disk&#8230; <a href='http://www.drivesector.com/solid-state-drives/21/' rel="nofollow">please continue...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.drivesector.com/solid-state-drives/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
